Gating Reference
Complete table of every feature in FactionOps, its access tier, and how the gate is enforced.
Access Tiers
| Tier | Meaning |
|---|---|
| Free | Available to all logged-in members |
| AA Only | Requires Faction AA access (Officer or higher with armory news permission) |
| Premium | Faction must have active premium |
| AA + Premium | Both required |
| Leader | Faction leader only |
Grandfathered factions (Grim Cartel, Demo, Prophets) have permanent premium access regardless of Xanax payments.
App Pages
| Feature | Tier | Gate |
|---|---|---|
| Dashboard | Free | Session auth |
| Stats — Members tab | Free | Session auth |
| Stats — Battle Stats tab | Free | Session auth |
| Stats — Heatmap tab | Free | Session auth |
| Contributors | Free | Session auth |
| Armory | Premium | Backend + UI |
| Chains | Free | Session auth |
| Chain Report | Free | Session auth |
| OC — Active/History/Analytics | Free | Session auth |
| OC — Simulator (Spawn Plan) | Free | Session auth |
| Warlord Hub | Free | Session auth |
| Warlord Report | Premium | UI only (shares free endpoint) |
| War Payout | Free | Session auth |
| War Matchup | Premium | Backend + UI |
| War Prep | Premium | Backend + UI |
| War Operations | Premium | Backend + UI |
| Mercenary Board | Free (Preview) | Session auth |
| Export | Free | Session auth |
Faction Admin
| Feature | Tier | Gate |
|---|---|---|
| Faction Admin page | AA Only | Backend (AA re-check every 60s) |
| Member Table | AA Only | Backend |
| Coverage Map | AA Only | Page requires AA; underlying timezones endpoint is free |
| Chain Threshold | AA Only | Backend |
| Recruit Message | AA Only | Backend |
| Bot Setup | AA Only | Backend |
| Banking | AA + Premium | Backend |
| Member Verification | AA + Premium | Backend |
| OC Role Automation | AA + Premium | Backend |
| OC Alert Triggers | AA + Premium | Backend |
| Retaliation Alerts | AA + Premium | Backend |
| War Broadcasts | AA + Premium | Backend |
| Chain Broadcasts | AA + Premium | Backend |
| War Mode & Participants | AA + Premium | Backend |
| Overdose Alerts | AA + Premium | Backend |
| Armory Alerts | AA + Premium | Backend |
Discord Slash Commands
| Command | Tier | Notes |
|---|---|---|
/balance | Premium | AA members can pass @member |
/withdraw | Premium | Any member with a faction vault balance |
/cancel | Premium | Cancels the requester's own request |
/verify | Premium | Self-verify; no pre-existing link required |
/verifyuser | AA + Premium | Verify another member |
/verifyall | AA + Premium | Bulk guild sweep |
API Key Requirements
| Endpoint / Feature | Minimum Key |
|---|---|
| Login (verify faction membership) | Public |
| Energy snapshots | Full Access (personal key, member-owned) |
| Faction member roster sync | Minimal (faction-level) |
| Armory inventory | Minimal |
| OC data | Minimal |
| War history | Minimal |
| Battle stats (base) | Public |
| Battle stats (effective/modifiers) | Public |
| Discord AA key (banking, verification, OC roles) | Limited Access |
| Premium payment log | Full Access (PREMIUM_LOG_API_KEY) |
| FFScouter get-stats pool | Any AA member's FFScouter key |
